There are 53 Panchayats in Pathanamthitta and are:
| Sl No | Name of Grama Panchayat | Name of Block Panchayat | Name f District Panchayat |
| 1 | Chenneerkara | Elanthoor | Pathanamthitta |
| 2 | Cherukole | Elanthoor | Pathanamthitta |
| 3 | Elanthoor | Elanthoor | Pathanamthitta |
| 4 | Kozhencherry | Elanthoor | Pathanamthitta |
| 5 | Mallappuzhassery | Elanthoor | Pathanamthitta |
| 6 | Naranganam | Elanthoor | Pathanamthitta |
| 7 | Omalloor | Elanthoor | Pathanamthitta |
| 8 | Ayroor | Koipuram | Pathanamthitta |
| 9 | Eraviperoor | Koipuram | Pathanamthitta |
| 10 | Ezhumattoor | Koipuram | Pathanamthitta |
| 11 | Koipuram | Koipuram | Pathanamthitta |
| 12 | Puramattom | Koipuram | Pathanamthitta |
| 13 | Thottappuzhassery | Koipuram | Pathanamthitta |
| 14 | Aruvappulam | Konni | Pathanamthitta |
| 15 | Konni | Konni | Pathanamthitta |
| 16 | Malayalapuzha | Konni | Pathanamthitta |
| 17 | Mylapra | Konni | Pathanamthitta |
| 18 | Pramadom | Konni | Pathanamthitta |
| 19 | Thannithodu | Konni | Pathanamthitta |
| 20 | Vallicode | Konni | Pathanamthitta |
| 21 | Anicadu | Mallappally | Pathanamthitta |
| 22 | Kallooppara | Mallappally | Pathanamthitta |
| 23 | Kaviyoor | Mallappally | Pathanamthitta |
| 24 | Kottanad | Mallappally | Pathanamthitta |
| 25 | Kottangal | Mallappally | Pathanamthitta |
| 26 | Kunnamthanam | Mallappally | Pathanamthitta |
| 27 | Mallappally | Mallappally | Pathanamthitta |
| 28 | Aranmula | Pandalam | Pathanamthitta |
| 29 | Kulanada | Pandalam | Pathanamthitta |
| 30 | Mezhuveli | Pandalam | Pathanamthitta |
| 31 | Pandalam Thekkekara | Pandalam | Pathanamthitta |
| 32 | Thumpamon | Pandalam | Pathanamthitta |
| 33 | Enadimangalam | Parakkode | Pathanamthitta |
| 34 | Erathu | Parakkode | Pathanamthitta |
| 35 | Ezhamkulam | Parakkode | Pathanamthitta |
| 36 | Kadampanad | Parakkode | Pathanamthitta |
| 37 | Kalanjoor | Parakkode | Pathanamthitta |
| 38 | Kodumon | Parakkode | Pathanamthitta |
| 39 | Pallickal | Parakkode | Pathanamthitta |
| 40 | Kadapra | Pulikeezhu | Pathanamthitta |
| 41 | Kuttoor | Pulikeezhu | Pathanamthitta |
| 42 | Nedumpuram | Pulikeezhu | Pathanamthitta |
| 43 | Niranam | Pulikeezhu | Pathanamthitta |
| 44 | Peringara | Pulikeezhu | Pathanamthitta |
| 45 | Chittar | Ranni | Pathanamthitta |
| 46 | Naranammoozhy | Ranni | Pathanamthitta |
| 47 | Ranni | Ranni | Pathanamthitta |
| 48 | Ranni Angadi | Ranni | Pathanamthitta |
| 49 | Ranni Pazhavangadi | Ranni | Pathanamthitta |
| 50 | Ranni Perunadu | Ranni | Pathanamthitta |
| 51 | Seethathodu | Ranni | Pathanamthitta |
| 52 | Vadaserikara | Ranni | Pathanamthitta |
| 53 | Vechoochira | Ranni | Pathanamthitta |
Karshika Keralam – A site for Agricultural Enthusiasts